Feature | Details | 서비스 1 ( Cat no : SC1180) | 서비스 2 ( Cat no : SC1676) |
---|---|---|---|
Immunization | 항원 합성 | 1 peptide | 1 protein |
Immunized rabbit의 수 | 2 | ||
Deliverables | Negative Control | Total IgG (optional : Pre-immune serum or total serum protein delivery | |
항원 샘플 | 2mg of Peptide antigen | 200ug Protein | |
항원 Affinity purified polyclonal Antibodies | 1(2-6mg total) | 2(3-12mg total) | |
Guarantee | Application | ELISA titer 1:256,000 | WB positive for target protein antigen binding : ELISA titer 1:256,000 |
Antibody Yield | 1 purified pAb ≥ 2 mg | 2 separately purified pAbs (1.5 - 6mg/ rabbit) | |
Timeline | 45일 | 10-11주 |
Assays | Western Blot | Sandwich ELISA | IF, IHC, Flow Cytometry | IP | ChIP |
---|---|---|---|---|---|
Requirements&Rating Rationale |
|
|
|
|
|
SC1676 |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
SC1180 |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |